
Anasayfa » Laboratuvar Sarfları
Tüm XRF cihazlarına ve tüm malzemelere uygun XRF sıvı Numune Kapları ve İnce-Filmler
Öneri Tablosu:
| Film: | Uygun | Uygun değil |
| Mylar | Fuels, diesel, solvents | Acids, alkalies |
| Polypropylene | Dilute acids | Fuels, diesel |
| Kapton | Aromatic compounds | – |
| Code | Description | OD mm | ID mm | H mm | Vol ml |
| CUP-SPEC1-32 | Sample cup 32mm / Spectro®: Double Open Ended w/ Lid - 100pcs | 32 | 25 | 23 | 10 |
| CUP-PAN1-35 | Sample cup 35mm / Panalytical®: Double Open Ended w/ Lid - 100pcs | 35 | 28 | 30 | 14 |
| CUP-BRU1-40 | Sample cup 40mm / Bruker® & ARL/Thermo® : Double Open Ended w/ Lid - 100pcs | 40 | 34 | 21 | 14 |
| CUP-BRU2-40 | Sample cup 40mm / Bruker®: Double Open Ended w/Lid - 100pcs | 40 | 35 | 30 | 18 |
| CUP-SO-32 | Sample cup 32mm / Universal: Single Open Ended, Cup/Ring/Collar - 100pcs | 32 | 25 | 24 | 10 |
| CUP-SO40 | Universal: Single Open Ended: Cup/Ring/Collar -100pcs | 40 | 32 | 24 | 18 |
| CUP-DOU-40 | Sample cup 40mm / Universal: Double Open Ended: Cup/2 Rings - 100pcs | 40 | 32 | 24 | 18 |
| CUP-DOU-32 | Sample cup 32mm / Universal: Double Open Ended: Cup/2 Rings - 100pcs | 32 | 26 | 24 | 12 |
| CUP-UN2-32 | Sample cup 32mm / Niton®: Double Open Ended: Cup/Ring/Cap - 100pcs | 32 | 26 | 24 | 12 |
| CUP-UN3-32 | Sample cup 32mm / Spectro®,: Double Open Ended: Cup/Ring/Cap - 100pcs | 32 | 26 | 26 | 14 |
| CUP-PAN2-35 | Sample cup 35mm / Panalytical®: Double Open Ended: Cup/Ring/Cap - 100pcs | 35 | 28 | 32 | 18 |
| CUP-UN5-40 | Sample cup 40mm / Universal: Double Open Ended: Cup/Ring/Cap - 100pcs | 40 | 32 | 24 | 18 |
| CUP-PAN3-45 | Sample cup 45mm / Panalytical®: Double Open Ended: Cup/Ring/Cap - 100pcs | 45 | 40 | 32 | 36 |
| CUP-HO-47 | Sample cup 47mm / Horiba® and ARL®: Single Open Ended: Cup/Ring - 100pcs | 47 | 38 | 18,5 | 15 |
| CUP-MC1-31 | Micro cup/ Double Open Ended: Cup/Collar/Lid/Base - 100pcs | 31 | 17 | 21 | 10 |
| Symbol | Description | |
| 1.5μ | ||
| MYL-1.5Roll | MYLAR®, 1.5μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| MYL-1.5sheet05 | MYLAR®, 1.5μ, Pre-cut sheets – 7.6cm x 7,6cm 500pcs/box | |
| MYL-1.5sheet10 | MYLAR®, 1.5μ, 1000 Pre-cut sheets – 7.6cm x 7,6cm 1000pcs/box | |
| 2.5μ - - - | ||
| MYL-2.5Roll | MYLAR®, 2.5μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| MYL-2.5Circ05 | MYLAR®, 2.5μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| MYL-2.5Circ10 | MYLAR®, 2.5μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| MYL-2.5sheet05 | MYLAR®, 2.5μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| MYL-2.5sheet10 | MYLAR®, 2.5μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| 3.0μ - - - | ||
| MYL-3.0Roll | MYLAR®, 3.0μ, Continuous Roll – 7.6cm x 91.4 m 1roll/box | |
| MYL-3.0sheet051 | MYLAR®, 3.0μ, Pre-cut sheet – Ø63.5mm 500pcs/box | |
| MYL-3.0sheet05 | MYLAR®, 3.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| MYLS-3.0Circ10 | MYLAR®, 3.0μ, Pre-cut Circles – Ø89mm 500pcs/box | |
| FV-130-112 | MYLAR®, 3.0μ, Pre-cut FilmVelopes – Ø38mm 100pcs/box | |
| 3.5μ - - - | ||
| MYL-3.5Roll | MYLAR®, 3.5μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| MYL-3.5sheet05 | MYLAR®, 3.5μ, Pre-cut Circle – 7.6cm x 7.6cm 500pcs/box | |
| MYL-3.5sheet51 | MYLAR®, 3.5μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| MYL-3.5sheet001 | MYLAR®, 3.5μ, Pre-cut Circle – Ø76.0mm 100pcs/box | |
| MYL-3.5Circ10 | MYLAR®, 3.5μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| MYL-3.5sheet10 | MYLAR®, 3.5μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| MYL-3.5sheet05 | MYLAR®, 3.5μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| MYLS-3.5Circ001 | MYLAR® Low sulfur, 3.5μ, Pre-cut Circle – Ø76mm 100pcs/box | |
| MYLS-3.5Circ05 | MYLAR® Low sulfur, 3.5μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| MYLS-3.5Circ10 | MYLAR® Low sulfur, 3.5μ, Pre-cut Circle – Ø89mm 1000pcs/box | |
| FV-135-112 | MYLAR®, 3.5μ, Pre-cut FilmVelopes – Ø38mm 100pcs/box | |
| FV-135-212 | MYLAR®, 3.5μ, Pre-cut FilmVelopes – Ø51mm 100pcs/box | |
| 6.0μ - - - | ||
| MYL-6.0Roll | MYLAR®, 6.0μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| MYL-6.0Circ051 | MYLAR®, 6.0μ, Pre-cut Circle – Ø76.0mm 100pcs/box | |
| MYL-6.0Circ05 | MYLAR®, 6.0μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| MYL-6.0sheet05 | MYLAR®, 6.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| MYL-6.0Circ10 | MYLAR®, 6.0μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| MYL-6.0sheet10 | MYLAR®, 6.0μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| MYL-6.0Circ055 | MYLAR®, 6.0μ, Pre-cut Circle – Ø89.0mm 500pcs/box | |
| MYL-6.0Circ052 | MYLAR®, 6.0μ, Pre-cut Circle – Ø120.0mm 100pcs/box | |
| MYLS-6Circ001 | MYLAR® Low sulfur, 6.0μ, Pre-cut Circle – Ø76mm 100pcs/box | |
| MYLS-6Circ05 | MYLAR® Low sulfur, 6.0μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| MYLS-6Circ055 | MYLAR® Low sulfur, 6.0μ, Pre-cut Circle – Ø89mm 500pcs/box | |
| MYLS-6Circ10 | MYLAR® Low sulfur, 6.0μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| FV-160-112 | MYLAR®, 6.0μ, Pre-cut FilmVelopes – Ø38mm 100pcs/box | |
| FV-160-212 | MYLAR®, 6.0μ, Pre-cut FilmVelopes – Ø51mm 100pcs/box | |
| 12.0μ - - - | ||
| MYL-12.0Roll | MYLAR®, 12.0μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| MYL-12.0sheet05 | MYLAR®, 12.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| MYL-12.0sheet10 | MYLAR®, 12.0μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| 4.0μ - - | ||
| POLYP-4.0Roll | POLYPROPYLENE, 4.0μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| POLYP-4.0Circ05 | POLYPROPYLENE, 4.0μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| POLYP-4.0Circ10 | POLYPROPYLENE , 4.0μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| POLYP-4.0Circ055 | POLYPROPYLENE, 4.0μ, Pre-cut Circle – Ø89.0mm 500pcs/box | |
| POLYP-4.0Circ051 | POLYPROPYLENE, 4.0μ, Pre-cut Circle – Ø76.0mm 100pcs/box | |
| POLYP-4.0sheet05 | POLYPROPYLENE, 4.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| POLYP -4.0sheet10 | POLYPROPYLENE, 4.0μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| POLYPS-4.0Circ001 | POLYPROPYLENE, Low sulfur 4.0μ, Pre-cut Circle – Ø76mm 100pcs/box | |
| POLYPS-4.0Circ05 | POLYPROPYLENE, Low sulfur 4.0μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| POLYPS-4.0Circ10 | POLYPROPYLENE, Low sulfur 4.0μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| POLYPS-4.0Circ055 | POLYPROPYLENE, Low sulfur 4.0μ, Pre-cut Circle – Ø89mm 100pcs/box | |
| FV-240-112 | POLYPROPYLENE, FilmVelopes 4.0μ; Ø38.1mm 100 Per Box | |
| FV-240-212 | POLYPROPYLENE, FilmVelopes 4.0μ; Ø50.8mm 100 Per Box | |
| 5.0μ - - - | ||
| POLYP-5.0Roll | POLYPROPYLENE, 5.0μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| POLYP-5.0Circ05 | POLYPROPYLENE, 5.0μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| POLYP-5.0Circ10 | POLYPROPYLENE, 5.0μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| POLYP -5.0sheet05 | POLYPROPYLENE, 5.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| POLYP -5.0sheet10 | POLYPROPYLENE, 5.0μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| 6.0μ - - - | ||
| POLYP-6.0Roll | POLYPROPYLENE, 6.0μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| POLYP-6.0Circ05 | POLYPROPYLENE, 6.0μ, Pre-cut Circle – Ø63.5mm 500pcs/box | |
| POLYP-6.0Circ10 | POLYPROPYLENE, 6.0μ, Pre-cut Circle – Ø63.5mm 1000pcs/box | |
| POLYP-6.0Circ055 | POLYPROPYLENE, 6.0μ, Pre-cut Circle – Ø89.0mm 500pcs/box | |
| POLYP-6.0Circ051 | POLYPROPYLENE, 6.0μ, Pre-cut Circle – Ø76.0mm 100pcs/box | |
| POLYP -6.0sheet05 | POLYPROPYLENE, 6.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| POLYP -6.0sheet10 | POLYPROPYLENE, 6.0μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| POLYPS-6.0Circ055 | POLYPROPYLENE, Low sulfur 6.0μ, Pre-cut Circle – Ø89mm 500pcs/box | |
| 12.0μ - - - | ||
| POLYP-12.0Roll | POLYPROPYLENE, 12.0μ, Continuous Roll – 7.6cm x 91.4 m 1 roll/box | |
| POLYP -12.0sheet05 | POLYPROPYLENE, 12.0μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| POLYP -12.0sheet10 | POLYPROPYLENE, 12.0μ, Pre-cut sheet – 7.6cm x 7.6cm 1000pcs/box | |
| 25.4μ - - - | ||
| POLYP-25.4Roll | POLYPROPYLENE, 25.4μ, Continuous Roll – 7.6cm x 15.2 m 1 roll/box | |
| POLYP-25.4Roll01 | POLYPROPYLENE, 25.4μ, Continuous Roll –10.2cm x 15.2m 1 roll/box | |
| 7.5μ - - - | ||
| KAP-7.5Roll | KAPTON®, 7.5μ, Continuous Roll – 7.6cm x 15.2m 1 roll/box | |
| KAP-7.5Roll05 | KAPTON®, 7.5μ, Continuous Roll – 7.6cm x 91.4m 1 roll/box | |
| KAP-7.5sheet | KAPTON®, 7.5μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| 12.7μ - - - | ||
| KAP-12.7Roll | KAPTON®, 12.7μ, Continuous Roll – 7.6cm x 15.2m 1 roll/box | |
| KAP-12.7Roll05 | KAPTON®, 12.7μ, Continuous Roll – 7.6cm x 91.4m 1 roll/box | |
| KAP-12.7sheet | KAPTON®, 12.7μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| 25.4μ - - - | ||
| KAP-25.4Roll | KAPTON®, 25.4μ, Continuous Roll – 7.6cm x 15.2m 1 roll/box | |
| KAP-25.4sheet | KAPTON®, 25.4μ, Pre-cut sheet – 7.6cm x 7.6cm 500pcs/box | |
| 2.0μ - - - | ||
| HOST-2.0Roll | HOSTOPHAN®; 2.0μ, Continuous Roll – 7.6cm x 91.4 m 1roll/box | |
| HOST-2.0sheet05 | HOSTOPHAN®; 2.0μ, Pre-cut sheets – 7.6cm x 7.6cm 500pcs/box | |
| 3.0μ - - - | ||
| HOST-3.0Roll | HOSTOPHAN®; 3.0μ, Continuous Roll – 7.6cm x 91.4 m 1roll/box | |
| HOST-3.0sheet05 | HOSTOPHAN®; 3.0μ, Pre-cut sheets – 7.6cm x 7.6cm 500pcs/box | |
| 3.5μ - - - | ||
| HOST-3.5Roll | HOSTOPHAN®; 3.5μ, Continuous Roll – 7.6cm x 91.4 m 1roll/box | |
| HOST-3.5sheet05 | HOSTOPHAN®; 3.5μ, Pre-cut sheets – 7.6cm x 7.6cm 500pcs/box | |
| HOST-3.5sheet10 | HOSTOPHAN®; 3.5μ, Pre-cut sheets – 7.6cm x 7.6cm 1000pcs/box |
| 3,0μ | ||
| PR-FV-130-112 | X-Ray film, MYLAR®, 3.0μ, FilmVelopes, Ø38.1mm, 100 circles | |
| PR-FV-130-212 | X-Ray film, MYLAR®, 3.0μ, FilmVelopes, Ø50.8mm 100 circles | |
| 3,5μ - - - | ||
| PR-FV-135-112 | X-Ray film, MYLAR®, 3.5μ, FilmVelopes, Ø38.1mm, 100 circles | |
| PR-FV-135-212 | X-Ray film, MYLAR®, 3.5μ, FilmVelopes, Ø50.8mm, 100 circles | |
| 6,0μ - - - | ||
| PR-FV-160-112 | X-Ray film, MYLAR®, 6.0μ, FilmVelopes, Ø38.1mm, 100 circles | |
| PR-FV-160-212 | X-Ray film, MYLAR®, 6.0μ, FilmVelopes, Ø50.8mm, 100 circles | |
| 4,0μ - - - | ||
| PR-FV-240-112 | X-Ray film, Polypropylene, 4.0μ, FilmVelopes, Ø38.1mm, 100 circles | |
| PR-FV-240-212 | X-Ray film, Polypropylene, 4.0μ, FilmVelopes, Ø50.8mm, 100 circles | |
| 3,0μ - - | ||
| PR-FV-M30-112 | X-Ray film, Membrix RF, 3.0μ, FilmVelopes, Ø38,1mm | |
| petrochemical industry 100 circles- | ||
| PR-FV-M30-212 | X-Ray film, Membrix RF, 3.0μ, FilmVelopes, Ø50,8mm - | |
| petrochemical industry 100 circles |
Cihazlarımız ile ilgili detaylı bilgi ve fiyat seçenekleri için dilediğiniz zaman bizimle iletişime geçebilirsiniz.
19 Mayıs Mahallesi Sumer Sokak Sumko Sitesi A7 BLOK NO:3CL İç Kapı No:4, 34736 Kadıköy/İstanbul
info@ankaanalitik.com.tr
+90 (216) 577 52 96
© AnkaAnalitik.com.tr. All Rights Reserved. Designed by B2B Yazılım