The TERRAS Pi900E GOLD is an advanced portable XRF gold analyzer designed for jewellers, precious metal dealers and pawn shops. Using X-ray fluorescence (XRF) technology in a compact, user-friendly device, it measures the purity of gold and other precious metals within seconds, non-destructively. Wherever you are — on the jewellery counter, at a pawn shop or in the field — the Pi900E GOLD redefines the standards of precious metal testing.
Precision. Anywhere. Anytime.
The Pi900E GOLD uses advanced XRF technology optimised for gold and precious metal analysis. It precisely determines gold purity from 9K to 24K and analyses other precious metals including silver, platinum, palladium, iridium and rhodium. Accurate results in seconds minimise downtime and maximise productivity.
Lightweight and ergonomic, the Pi900E GOLD is easy to carry and use in any environment — from a jewellery counter to a mining site. The intuitive touchscreen interface requires minimal training, while its rugged construction ensures reliable performance in various conditions. Certified to CE, RoHS and IP54 international quality and safety standards.
The Pi900E GOLD detects and quantifies gold, silver, platinum, palladium and other alloying elements, providing detailed composition reports including percentage and karat information. Coating detection and non-standard alloy identification capabilities ensure accurate purity analysis — deceptive gold plating cannot go undetected.
A high-resolution 5-inch touch screen displays results instantly. Built-in Wi-Fi and USB connectivity enables seamless data transfer to your PC. The TERRAS mobile app supports real-time data viewing, sharing and printing, with GPS positioning, barcode scanning and data archiving also supported.
The Pi900E series shares the same hardware platform but the two models come with different element calibration sets optimised for different applications:
| Feature | Pi900E GOLD | Pi900E ALLOY |
|---|---|---|
| Primary Application | Precious metal and gold analysis | Metal alloy and industrial analysis |
| Target User | Jeweller, pawn shop, precious metal dealer | Metallurgy, scrap, PMI, quality control |
| Element List | Rh, Pd, Au, Ir, Pt, Ru, Re, Ag, Cr, Ni, Pb, Cu, Zn, Sn, W, Fe, Ta, Hf | Sb, Sn, Ag, Pd, Mo, Nb, Zr, Bi, Pb, Se, W, Zn, Cu, Re, Ta, Hf, Ni, Co, Fe, Mn, Cr, V, Ti |
| Gold Purity Determination (9K–24K) | ✔ Optimised | ✘ Not for this model |
| Coating Detection | ✔ | ✘ |
| Rhodium (Rh), Iridium (Ir), Ruthenium (Ru) | ✔ | ✘ |
| Alloy Grade Library (PMI) | ✘ Not for this model | ✔ Multi-calibration |
| Certification | CE, RoHS, IP54 | CE, RoHS, IP54 |
Perform analysis on-site, eliminating the need for laboratory testing. Save time and reduce costs. Rapid, accurate results improve operational efficiency and minimise customer waiting times.
A single versatile device that adapts to various sectors and applications. Customizable calibration settings ensure the instrument meets your specific analytical requirements.
Non-destructive testing preserves the complete physical integrity of your materials. The X-ray source automatically shuts off when no sample is detected. CE, RoHS and IP54 certification ensures full compliance with international safety standards.
| Parameter | Value |
|---|---|
| Model | Pi 900E GOLD |
| Excitation | Ceramic packaged microfocus X-ray tube, Ag Anode 50 kV |
| Detector | High-performance Si-Pin detector |
| Resolution | <140 eV FWHM at Mn Kα |
| Battery | 7.2V Li-ion, 6800 mAh |
| Display | 5-inch capacitive touch screen (720P) |
| CPU | i.MX 8M Mini quad core 1.8 GHz |
| Signal Processor | 4096-pixel multi-channel detector / 80 MHz ADC digital signal processor |
| Data Storage | 32 GB, over 100,000 records |
| Data Transfer | WiFi, USB |
| Structure Design | Unique TERUNI structure design — effectively increases X-ray tube heat dissipation |
| Radiation Safety | Safety guard induction device — source shuts when no sample detected; password-protected user security |
| Elements | Rh, Pd, Au, Ir, Pt, Ru, Re, Ag, Cr, Ni, Pb, Cu, Zn, Sn, W, Fe, Ta, Hf |
| Environment | Temp: -10°C ~ +50°C | Humidity: 0% ~ 80% |
| Weight | Approx. 1.5 kg (3.3 lbs) including battery |
| Dimensions (L × W × H) | 220 × 91 × 276 mm |
| Certification | CE, RoHS, IP54 |
| Optional | TERRAS mobile app — GPS positioning, barcode scanning, data archiving |
| Accessories | Backpack, test stand, anti-puncture window, holster, sample cups |
| Sector / Application | Description |
|---|---|
| Jewellery Industry | Quickly and accurately verify the purity and composition of gold jewellery. Enhance customer trust with transparent, on-the-spot testing results |
| Pawn Shops & Precious Metal Dealers | Authenticate gold and precious metals instantly to prevent fraud. Accurately determine the value of items for buying and selling |
| Precious Metal Recycling | Rapidly classify gold, silver, platinum and palladium-bearing materials in recycling and scrap operations |
| Coating Detection | Identify gold-plated and non-standard alloy items; detect deceptive or counterfeit products |
| Mining & Prospecting | Rapid field screening of gold and platinum group metals (PGM) in ore samples |
| Investment Gold Verification | Purity verification of gold bars, coins and other investment-grade precious metal products |
Contact us now for detailed information and pricing options for our devices.