CONOSTAN Calibration Standards
Oil-based metal calibration standards for ICP, AAS, XRF, and DCP. Single- and multi-element options with S-12, S-21, AM-Special, and D-Series. Official source for the U.S. DoD JOAP program for over 35 years.
S-12 Series
S-12 series in 75 cSt base oil — 12 elements: Ag, Al, Cr, Cu, Fe, Mg, Na, Ni, Pb, Si, Sn, Ti.
| ppm | S-12 (100 g) | S-12 (200 g) |
|---|---|---|
| 10 | 150-012-001 | 150-012-009 |
| 30 | 150-012-004 | 150-012-012 |
| 50 | 150-012-006 | 150-012-014 |
| 100 | 150-012-002 | 150-012-010 |
| 300 | 150-012-005 | 150-012-013 |
| 500 | 150-012-007 | 150-012-015 |
| 900 | 150-012-008 | 150-012-016 |
S-21 Series
21 elements in 75 cSt base oil: Ag, Al, B, Ba, Ca, Cd, Cr, Cu, Fe, Mg, Mn, Mo, Na, Ni, P, Pb, Si, Sn, Ti, V, Zn. +K version available.
| ppm | S-21 (100 g) | S-21 (200 g) | S-21+K (100 g) | S-21+K (200 g) |
|---|---|---|---|---|
| 10 | 150-021-002 | 150-021-018 | 150-021-042 | 150-021-051 |
| 30 | 150-021-008 | 150-021-027 | 150-021-045 | 150-021-056 |
| 50 | 150-021-010 | 150-021-030 | 150-021-047 | 150-021-058 |
| 100 | 150-021-003 | 150-021-019 | 150-021-043 | 150-021-052 |
| 300 | 150-021-009 | 150-021-028 | 150-021-046 | 150-021-037 |
| 500 | 150-021-011 | 150-021-031 | 150-021-048 | 150-021-059 |
| 900 | 150-021-015 | 150-021-035 | 150-021-049 | 150-021-061 |
AM-Special Series
Engine oil additive metals: Ba, Ca, Mg, P, Zn. In 75 cSt base oil.
| ppm | AM-Special (100 g) | AM-Special (200 g) | AM-Special (400 g) |
|---|---|---|---|
| 500 | 150-250-010 | 150-250-023 | — |
| 900 | 150-250-014 | 150-250-027 | 150-250-004 |
| 1000 | 150-250-006 | 150-250-016 | 150-250-001 |
| 2500 | 150-250-007 | 150-250-018 | — |
| 3000 | 150-250-009 | 150-250-020 | — |
| 5000 | 150-250-011 | 150-250-024 | 150-250-003 |
| 7000 | 150-250-013 | 150-250-025 | — |
D-Series (JOAP)
Developed for the U.S. DoD Spectrometric Oil Analysis Program. Official source for 35+ years.
| ppm | D12 (200 g) | D19 (100 g) |
|---|---|---|
| 0 (Blank) | 150-300-030 | 150-300-008 |
| 5 | 150-300-005 | 150-300-013 |
| 10 | 150-300-001 | 150-300-009 |
| 30 | 150-300-003 | 150-300-011 |
| 50 | 150-300-006 | 150-300-014 |
| 100 | 150-300-002 | 150-300-010 |
| 300 | 150-300-004 | 150-300-012 |
| 500 | — | 150-300-015 |
| 900 | — | 150-300-017 |
D3-100: 150-300-019 | D19 Set (12 bottles): 150-300-018
EnviroMAT™ Certified Reference Material
Used oil certified reference material for ICP-OES and AAS. Consensus-certified to eliminate analytical bias.
| Product | Volume | Catalog # |
|---|---|---|
| Used Oil (HU-1) | 125 ml | 140-025-041 |
Applications
FAQ
S-12 contains 12 elements; S-21 contains 21 including B, Ba, Ca, Cd, Mn, Mo, P, V, and Zn. Both are prepared in 75 cSt base oil.
Required for military and civilian aviation operators under the U.S. DoD Joint Oil Analysis Program (JOAP). NSN numbers are available.
Yes. Combinations of up to 33 elements at custom concentrations can be prepared within 2 business days. Available in 100 g, 200 g, and 400 g packages.
Every product is supplied with a Certificate of Analysis containing certified values. The EnviroMAT series additionally carries consensus certification.
Contact us for catalog numbers, minimum order quantities, and delivery information for CONOSTAN calibration standards.
Request a Quote